2000 GRAND PRIX STANDINGS
1500 METRES - Men

Pos  Athlete Nat Meets Pts
El Guerrouj Hicham MAR 7 73
Chirchir William KEN 6 58
Lagat Bernard KEN 6 50
Shabunin Vyacheslav RUS 7 44
Ngeny Noah KEN 5 42
Kipkurui Benjamin KEN 7 41
Sullivan Kevin CAN 5 36
Maazouzi Driss FRA 5 35
Kibowen John KEN 5 27.5
10  Díaz Andrés Manuel ESP 3 26
11  Rotich Laban KEN 4 24
11  Mayock John GBR 6 24
13  Carroll Mark IRL 3 18
14  Mekonnen Hailu ETH 4 16
15  Baala Mehdi FRA 2 15
16  Koech Benson KEN 4 14
16  Baba Youssef MAR 5 14
18  de Souza Hudson Santos BRA 2 13
19  Bosch Nadir FRA 3 12
20  Kaouch Adil MAR 3 11.5
21  Tanui William KEN 2 11
22  Redolat José Antonio ESP 1 9
23  Kimutai Japheth KEN 1 8
23  Jennings Gabriel USA 2 8
23  Koers Marko NED 2 8
23  Lassiter Seneca USA 2 8
27  Achon Julius UGA 1 6
27  Krummenacker David USA 1 6
27  Silva Rui POR 1 6
30  Kipkosgei Luke KEN 1 5
30  Saïdi-Sief Ali ALG 1 5
30  Keino Martin KEN 2 5
33  Amyn Mohammed MAR 1 4
33  Bitok Paul KEN 1 4
33  Sato Kiyoharu JPN 1 4
33  Yagoub Babiker Mohammed SUD 1 4
37  Boulahfane Kamal ALG 1 3
37  Nolan James IRL 1 3
37  Paranya Karl USA 1 3
37  Pyrah Jason USA 1 3
41  Herrington Terrance USA 1 2
41  Khaldi Mohamed ALG 1 2
41  Kosgei John KEN 1 2
41  Lelei David KEN 1 2
41  McKay Kevin GBR 1 2
41  Takahashi Keita JPN 1 2
41  Whiteman Anthony GBR 1 2
48  Abraham Aléxis FRA 1 1
48  Mutai Sammy KEN 1 1
48  Shibata Kiyonari JPN 1 1
IAAF Grand Prix


Index Standings

Before GPF
100 METRES
400 METRES
1500 METRES
3000 METRES
400 METRES HURDLES
HIGH JUMP
POLE VAULT
TRIPLE JUMP
SHOT PUT
HAMMER THROW
OVERALL STANDING

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.