Athens 97
Menu
Results   |   [by event]   [time table]   [live]   [medal table]

Official Results - 400 METRES Men - First Round  

Heat 1 - Sunday, August 03, 1997 - 9:15  
Pos  Lane Atlhete Country Mark       Reaction
1 BAULCH Jamie GBR 45.85 Q   0.15
3 MARTIN Roxbert JAM 46.04 Q   0.32
7 CHIWIRA Tawanda ZIM 46.09 Q   0.15
6 YOULA Benjamin CGO 46.62 Q (NR) 0.12
4 GALKIN Roman UKR 46.82   0.15
5 ANDRES Antonio ESP 46.94   0.13
  2 DE SILVA Neil TRI DNF   0.17

Heat 2 - Sunday, August 03, 1997 - 9:23  
Pos  Lane Atlhete Country Mark       Reaction
3 MCDONALD Michael JAM 45.89 Q   0.16
5 KAMOGA Davis UGA 46.17 Q   0.26
6 CARDENAS Alejandro MEX 46.26 Q   0.13
7 SHON Ju-Il KOR 47.47 Q   0.16
2 KGOPONG Liod RSA 47.66   0.37
4 MAYNARD Kendon ISV 47.83   0.16
8 MUNIR Mohsin PAK 49.61   0.12
  1 MONYE Jude NGR DNS  

Heat 3 - Sunday, August 03, 1997 - 9:31  
Pos  Lane Atlhete Country Mark       Reaction
4 PARRELA Sanderlei Claro BRA 45.35 Q   0.17
1 WASHINGTON Tyree USA 45.35 Q   0.15
7 THILAKERATNE Sugath SRI 45.58 Q (NR) 0.23
6 WADE Ibrahima SEN 45.61 Q   0.23
2 RUSTERHOLZ Matthias SUI 45.76 (SB) 0.16
3 RAPNOUIL Jean-Louis FRA 45.85   0.13
5 HUGHES Kenmore ANT 47.11 (SB) 0.18

Heat 4 - Sunday, August 03, 1997 - 9:39  
Pos  Lane Atlhete Country Mark       Reaction
7 THOMAS Ywan GBR 45.62 Q   0.14
6 CLARKE Davian JAM 45.77 Q   0.17
5 CZUBAK Tomasz POL 45.82 Q   0.21
1 MALHERBE Arnaud RSA 46.08 Q   0.18
2 LOUAHLA Samir-Adel ALG 46.22   0.30
4 MOUMOULIDIS Kostas GRE 46.64   0.22
3 DEMOSTHENOUS Evripides CYP 47.57   0.12

Heat 5 - Sunday, August 03, 1997 - 9:47  
Pos  Lane Atlhete Country Mark       Reaction
5 JOHNSON Michael USA 45.66 Q   0.15
7 COOMBS Eswort STV 45.78 Q   0.11
2 NDIAYE Hachim SEN 45.84 Q   0.25
6 OCHIENG Kennedy KEN 45.88 Q   0.16
4 VACCARI Marco ITA 46.00   0.14
1 DA COSTA Odair STP 46.48 (PB) 0.14
3 PODEBRADSKY Jan CZE 46.52 (SB) 0.16

Heat 6 - Sunday, August 03, 1997 - 9:55  
Pos  Lane Atlhete Country Mark       Reaction
3 YOUNG Jerome USA 45.34 Q   0.18
2 RICHARDSON Mark GBR 45.44 Q   0.19
8 BADA Sunday NGR 45.79 Q   0.16
7 ISMAIL Ibrahim QAT 45.88 Q   0.15
6 NAKAUNICINA Soloveni FIJ 46.51   0.16
1 OMORI Shigekazu JPN 47.09   0.23
4 FARRELL Eugene IRL 48.20 (SB) 0.14
5 AL KHAWLANI Mohammad YEM 50.96   0.17

Heat 7 - Sunday, August 03, 1997 - 10:03  
Pos  Lane Atlhete Country Mark       Reaction
5 BALOSAK Stefan SVK 45.84 Q   0.18
3 CHUKWU Clement NGR 46.10 Q   0.13
4 MACKOWIAK Robert POL 46.15 Q   0.16
6 ELOUARDI Rafik AUT 46.95   0.12
2 DARLING Dennis BAH 47.96   0.14
7 IGNATIUS Angelo AHO 49.01   0.15
  1 PETTIGREW Antonio USA DQ  

| Home | Athens Guide | News | Photo Gallery | Results | Statistics | Athletes | Sponsors |

IAAF

Copyright © 1997 IAAF International Amateur Athletic Federation. All rights reserved.
All photographs © 1997 Allsport.